GENERAL FEATURES | ||
Platform | ||
OS | Google Android 4.4 (Kitkat) | |
Processor | 1.3 GHz Quad Core | |
Graphics | ARM Mali-400 MP2 | |
Display | ||
Type | Scratch-resistant glass | |
Size | 5 inches | |
Resolution | 960x540 pixels | |
Camera | ||
Primary Camera | 5-megapixel camera | |
Secondary Camera | (2 MP 720p | |
Video Recording | supported file formats: 3GPP, MP4 | |
HD Recording | Full HD video recording 1080p | |
Other Camera Features | 4x digital zoom, Auto scene recognition, HDR (High Dynamic Range) for pictures, Image stabiliser Geotagging – add location info to your photos Image capture, supported file format: JPEG Image playback, supported file formats: BMP, GIF, JPEG, PNG; WebP | |
Dimensions | ||
Size | 137 x 74.6 x 10.5 mm | |
Weight | 144 grams | |
Battery | ||
Type | 2300 mAh | |
Memory and Storage | ||
Internal | Up to 8 GB flash memory*** | |
Expandable Memory | Up to 32 GB microSD™ (card slot) | |
Memory | 1 GB RAM | |
Internet & Connectivity | ||
Internet Features | GSM GPRS/EDGE (2G) UMTS HSPA (3G) | |
Preinstalled Browser | Synchronisation via Exchange ActiveSync®, Facebook™, Google™ and SyncML™** | |
Wifi | Wi-Fi and WiFi Hotspot functionality | |
USB Connectivity | USB High speed 2.0 and Micro USB support | |
Tethering | Native USB tethering | |
Bluetooth | Bluetooth® 4.1 wireless technology | |
Audio Jack | 3.5 mm audio jack | |
Multimedia | ||
Music Player | MP3, 3GPP, MP4, SMF, WAV, OTA, Ogg vorbis | |
Video Player | 3GPP™, MP4, WebM | |
Other Features | ||
ADDITIONAL FEATURES | ||
Other Sound Features | Sony 3D Surround Sound technology (VPT), Clear Audio – Sound improvement software |
Sony Xperia E4 Price and Features
Key Specifications
• 5-inch qHD display, Scratch-resistant glass
• Android KitKat OS v4.4.4
• 1.3 GHz Quad Core processor, Adreno 330 GPU, 1GB RAM
• 5 MP rear camera with LED flash, 2MP front camera
• 8 GB of in-built storage, micro SD card up to 32 GB
• Wi-Fi, GPS, Bluetooth v4.1
Design and Display
The Sony Xperia E4 has been spotted with a 5-inch IPS LCD display and sports a resolution of 540 x 960 pixels (qHD). It comes with an attractive and stunning looks that makes it stand out in a crowd.
Speed and Performance
At the heart of the Sony Xperia E4, you will find a 1.3GHz Cortex A7 quad-core processor sitting on MediaTek MT6582 chipset. For handling multiple tasks, there is 1GB RAM. The device will be loaded with the latest Android OS v4.4.4.
Camera and Connectivity
The Sony Xperia E4 incorporates a 5MP rear camera which has a resolution of 2,592 x 1,944 pixels and inclusive all latest camera features. You can shoot full HD videos at 30fps. It also comes loaded with a secondary camera on the front. On the connectivity front, it supports 3G, Wi-Fi, GLONASS, GPS/A-GPS, Wi-Fi Direct, Bluetooth v4.0 with A2DP, USB Host, Mobile hotspot and USB port.
Storage and Battery
It houses an internal memory of 8GB which is further expandable up to 32GB. The Sony Xperia E4 depends on the non-removable Li-ion battery of 2,500mAh.
Price and Buying Tips
Sony Xperia E4 Price in India is Rs.10,490, but you can buy it at reduced price just by clicking the bid now button and placing the strategic bids.
Check Upcoming Products | |||
I am looking to read latest reviews and expert views on Sony Xperia E4 at JeetLe reverse auction website. And also get the latest information on Sony Xperia E4. | |||
Sony Xperia E4 Expert Reviews |